Building monitoring program STORAG ETZEL
2015
Sequential number | Street | City | Object type | Proposal by | Sighting | Marking | Expert opinion | Zero measurement | 1st repetition | Result of misalignment measurement* | 2nd repetition | Result of misalignment measurement* | 1st repeat appraisal | 3rd repetition | Result of misalignment measurement* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequential number Object 1 | Street Mühlenberg Str. | City Etzel | Object type Residential | Proposal by BI | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,04 - 0,04 | 2nd repetition 2019 | Result of misalignment measurement* 0,02 - 0,09 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 2 | Street Hohejohlster Str. | City Etzel | Object type Residential | Proposal by BI | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,06 - 0,06 | 2nd repetition 2019 | Result of misalignment measurement* 0,03 - 0,06 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 3 | Street Am Schmelzofen | City Horsten | Object type Residential | Proposal by BI | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,06 - 0,11 | 2nd repetition 2019 | Result of misalignment measurement* 0,08 - 0,10 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 4 | Street Hohemey | City Horsten | Object type Residential | Proposal by BI | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,00 - 0,07 | 2nd repetition 2019 | Result of misalignment measurement* 0,03 - 0,18 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 5 | Street Etzeler Str. | City Horsten | Object type Residential | Proposal by BI | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,02 - 0,03 | 2nd repetition 2019 | Result of misalignment measurement* 0,05 - 0,06 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 6 | Street Kirchweg | City Etzel | Object type Historical building (church) | Proposal by STORAG ETZEL | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,03 - 0,15 | 2nd repetition 2019 | Result of misalignment measurement* 0,04 - 0,22 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 7 | Street Am Kirchhofsacker | City Horsten | Object type Historical building (church) | Proposal by STORAG ETZEL | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,01 - 0,10 | 2nd repetition 2019 | Result of misalignment measurement* 0,03 - 0,08 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 8 | Street Etzeler Dorfstr. | City Etzel | Object type Public building (kindergarten) | Proposal by STORAG ETZEL | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,04 - 0,08 | 2nd repetition 2019 | Result of misalignment measurement* 0,04 - 0,08 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
Sequential number Object 9 | Street Reidelinger Weg | City Horsten | Object type Stable building | Proposal by STORAG ETZEL | Sighting 2015 | Marking 2015 | Expert opinion 2015 | Zero measurement 2015 | 1st repetition 2017 | Result of misalignment measurement* 0,07 | 2nd repetition 2019 | Result of misalignment measurement* 0,12 | 1st repeat appraisal 2020 | 3rd repetition 2021 | Result of misalignment measurement* |
STATE: OCTOBER 2022
*mean building slope in millimeters per meter (mm/m), partly indicating the range of mean slopes at different parts of the building (e.g. main house, garage extension, etc.). The values were calculated from measured elevation differences at fixed marketed elevation bolts. According to mining experience, the determined mean skews of this magnitude cannot cause damage to buildings.